![]()
Internet cafes are as common in this city as in any other international location. The average cost per hour is about 10 Hryvnias ($2.00 US). The speed of the Internet connections vary as many cafes are using slow dial-up modem facilities.
Name |
Address | Telephone |
| Adler | 7A Serafymovycha St. | 553-5597 |
| Aspirin | 3D Malyshka St. | 573-4539 |
| Bastion | 7A Metalistiv St. | 456-1714 |
| Boom-Com | 4 Kostyolna St. | 228-0490 |
| Bunker | 11A Artema St. | 212-4860 |
| Coliseum | 27 Maksyma Kryvonosa St. | 275-8043 |
| Cyber Cafe | 21 Prorizna St. | 228-0548 |
| Internet Cafe | 111/113 Chervonoarmiyska St. | 261-1908 |
| LAN | 36 Bazhana Prosp. | 574-5357 |
| M16 | 3 Pechersky Uzviz | 235-3840 |
| Orbita | 29 Khreschatyk St., 2nd Floor | 234-1693 |
| Orki | 29/2 Bohdana Khmelnytskoho St. | 228-1187 |
| Station | 4 Heroyiv Kosmosu St. | 247-1959 |
| Vitamin | 3D Malyshka St. | 573-4539 |
| Vizavi | 24 Lesi Ukrainky Blvd. | 294-4282 |
| Zeppelin | 7/2 Mechayla Stelmakha St. | 258-9096 |
